Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
When it comes to bass fishing, having the right gear can make all the difference. The St. Croix Mojo Bass Rod Series stands out as a go-to choice for anglers seeking a perfect blend of performance, sensitivity, and affordability. In this review, we’ll dive into the features, benefits, and options available in both casting and spinning rods.
Model | Length | Power | Action | Line Weight (lb) | Lure Weight (oz) |
MJC68MXF | 6’8” | Medium | X-Fast | 8-14 | 1/4 – 5/8 |
MJC68MXF2 | 6’8” | Medium | X-Fast | 8-14 | 3/8 – 1 |
MJC68MF | 6’8” | Medium | Fast | 10-17 | 1/2 – 1 1/2 |
MJC68MHF | 6’8” | Medium-Heavy | Fast | 12-20 | 3/8 – 1 |
MJC68MHF2 | 6’8” | Medium-Heavy | Fast | 12-20 | 3/8 – 1 |
MJC70MHMF | 7’0” | Medium-Heavy | Fast | 12-20 | 3/8 – 3/4 |
MJC70HF | 7’0” | Heavy | Fast | 14-25 | 3/8 – 1 |
MJC71MF | 7’1” | Medium | Fast | 10-17 | 1/4 – 5/8 |
MJC71MF2 | 7’1” | Medium | Fast | 10-17 | 1/4 – 5/8 |
MJC71MM | 7’1” | Medium | Moderate | 8-14 | 1/4 – 5/8 |
MJC71MHM | 7’1” | Medium-Heavy | Moderate | 10-20 | 3/8 – 1 |
MJC71MHF | 7’1” | Medium-Heavy | Fast | 12-20 | 3/8 – 1 |
MJC71MHF2 | 7’1” | Medium-Heavy | Fast | 12-20 | 3/8 – 1 |
MJC74HF | 7’4” | Heavy | Fast | 14-25 | 3/8 – 1.5 |
MJC75MHXF | 7’5” | Medium-Heavy | X-Fast | 12-25 | 3/8 – 1.25 |
MJC76MHMF | 7’6” | Medium-Heavy | Fast | 12-25 | 3/8 – 1.25 |
MJC710HF | 7’10” | Heavy | Fast | 14-30 | 1-4 |
MJC711HMF | 7’11” | Heavy | Fast | 14-30 | 1/2 – 2 |
Model | Length | Power | Action | Line Weight (lb) | Lure Weight (oz) |
MJS68MXF | 6’8″ | Medium | X-Fast | 6-12 | 3/16 – 5/8 |
MJS68MXF2 | 6’8″ | Medium | X-Fast | 6-12 | 3/16 – 5/8 |
MJS610MLXF | 6’10” | Medium-Light | X-Fast | 6-10 | 1/8 – 1/2 |
MJS71MF | 7’1″ | Medium | Fast | 6-12 | 3/16 – 5/8 |
MJS71MF2 | 7’1″ | Medium | Fast | 6-12 | 3/16 – 5/8 |
MJS71MHF | 7’1” | Medium-Heavy | Fast | 8-14 | 3/8 – 3/4 |
MJS71MHF | 7’1” | Medium-Heavy | Fast | 8-14 | 3/8 – 3/4 |
MJS73MHF | 7’3” | Medium-Heavy | Fast | 8-14 | 3/8 – 3/4 |
MJS76MLXF | 7’6” | Medium-Light | X-Fast | 6-10 | 1/8 – 1/2 |
MJS96MLM2 | 9’6” | Medium-Light | Moderate | 4-8 | 1/16 – 5/16 |
Firstly, I’ve used the St. Croix Mojo Bass lineup for two years now. St. Croix really crammed as much quality as possible at a budget any angler can afford. The rods action, sensitivity and weight with the IPC Technology and constructed with SCIII graphite is unmatched. I own 3 rods in this lineup, two casting and one spinning; MJC74HF, MJC71MHM and MJS610MLXF for spinning. Regardless if I’m on my kayak or fishing a tournament in a bass boat these three rods are always on me. Not to mention, the durability of these rods. I use these rods on a consistent basis and they hold up to some of the harshest conditions. So you don’t have to worry if you smack the rod tip on the ceiling or the wall, we’ve all been there. Lastly, when I was on the market for new rods I wanted technique specific rods that i could fish effectively for that purpose. This makes The St. Croix Mojo Bass stand out from the rest.
The St. Croix Mojo Bass Rod Series caters to the diverse needs of bass anglers, offering a range of models suitable for various techniques. To conclude, whether you prefer finesse fishing or power tactics, the high-quality materials, and advanced technologies make these rods a reliable choice. With the perfect balance of sensitivity, strength, and affordability, the Mojo Bass Rods elevate your bass fishing experience to new heights. Invest in the right tool for the job and watch your success on the water soar.